Lots of people were none too keen on these clunking great additions to our coinage when they first appeared. However, time is a great healer and the healing process is far quicker once low mintage releases such as ‘Commonwealth’ or ‘Claim of Rights’ are added to the equation!
| YEAR | MINTAGE | FORMAT | REVERSE | REVERSE DESIGNER | TYPE |
| 1986 | 8,212,184 | Circulated | Thistle – Scotland Commonwealth Games | Norman Sillman | Single Colour |
| 1989 | 4,432,000 | Circulated | Bill of Rights | John Lobban | Single Colour |
| 1989 | 345,891 | Circulated | Claim of Rights | John Lobban | Single Colour |
| 1994 | 1,443,116 | Circulated | Bank of England | Leslie Durbin | Single Colour |
| 1995 | 4,391,248 | Circulated | Dove of Peace | John Mills | Single Colour |
| 1995 | 1,665,257 | Circulated | United Nations | Michael Rizzello | Single Colour |
| 1996 | 5,141,350 | Circulated | Football | John Mills | Single Colour |
| 1997 | 13,734,625 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 1998 | 91,110,375 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 1999 | 33,719,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 1999 | 4,933,000 | Circulated | Rugby World Cup | Ron Dutton | Bi-Metallic |
| 2000 | 25,770,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2001 | 34,984,750 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2001 | 4,558,000 | Circulated | Marconi | Robert Evans | Bi-Metallic |
| 2002 | 13,024,750 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2002 | 650,500 | Circulated | Commonwealth Games – England | Matthew Bonaccorsi | Bi-Metallic |
| 2002 | 484,500 | Circulated | Commonwealth Games – Northern Ireland | Matthew Bonaccorsi | Bi-Metallic |
| 2002 | 771,750 | Circulated | Commonwealth Games – Scotland | Matthew Bonaccorsi | Bi-Metallic |
| 2002 | 588,500 | Circulated | Commonwealth Games – Wales | Matthew Bonaccorsi | Bi-Metallic |
| 2003 | 17,531,250 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2003 | 4,299,000 | Circulated | DNA | John Mills | Bi-Metallic |
| 2004 | 11,981,500 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2004 | 5,004,500 | Circulated | Locomotive | Robert Lowe | Bi-Metallic |
| 2005 | 3,837,250 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2005 | 5,140,500 | Circulated | Guy Fawkes | Peter Forster | Bi-Metallic |
| 2005 | 10,191,000 | Circulated | WWII St Pauls Cathedral | Robert Elderton | Bi-Metallic |
| 2006 | 16,715,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2006 | 7,928,250 | Circulated | Brunel – The Man | Rod Kelly | Bi-Metallic |
| 2006 | 7,452,250 | Circulated | Brunel – Bridge | Robert Evans | Bi-Metallic |
| 2007 | 10,270,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2007 | 7,545,000 | Circulated | Unon Jigsaw | Yvonne Holton | Bi-Metallic |
| 2007 | 8,688 | Unreleased | Abolition of Slave Trade (DG Initials) | David Gentleman | Bi-Metallic |
| 2007 | 8,445,000 | Circulated | Abolition of Slave Trade (Standard Version) | David Gentleman | Bi-Metallic |
| 2008 | 30,107,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2008 | 910,000 | Circulated | Olympic – Centenary | Thomas T Docherty | Bi-Metallic |
| 2008 | 918,000 | Circulated | Olympic – Beijing to London Handover | The Royal Mint | Bi-Metallic |
| 2009 | 8,775,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2009 | 3,903,000 | Circulated | Charles Darwin | Suzie Zamit | Bi-Metallic |
| 2009 | 3,253,000 | Circulated | Robert Burns | The Royal Mint | Bi-Metallic |
| 2010 | 6,890,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2010 | 6,175,000 | Circulated | Florence Nightingale | Gordon Summers | Bi-Metallic |
| 2011 | 24,375,030 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2011 | 975,000 | Circulated | King James Bible | Paul Stafford & Benjamin Wright | Bi-Metallic |
| 2011 | 1,040,000 | Circulated | Mary Rose | John Bergdahl | Bi-Metallic |
| 2012 | 3,900,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2012 | 845,000 | Circulated | Olympic – London to Rio Handover | Jonathan Olliffe | Bi-Metallic |
| 2012 | 8,190,000 | Circulated | Charles Dickens | Matt Dent | Bi-Metallic |
| 2013 | 15,860,250 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2013 | 1,560,000 | Circulated | Underground Roundel | Edwina Ellis | Bi-Metallic |
| 2013 | 1,690,000 | Circulated | Underground Train | Edward Barber & Jay Osgerby | Bi-Metallic |
| 2013 | 2,990,000 | Circulated | Anniversary of the Guinea | Anthony Smith | Bi-Metallic |
| 2014 | 18,200,000 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2014 | 5,720,000 | Circulated | Kitchener | John Bergdahl | Bi-Metallic |
| 2014 | 3,705,000 | Circulated | Trintiy House | Joe Whitlock Blundell & David Eccles | Bi-Metallic |
| 2015 | 35,360,058 | Circulated | Technology | Bruce Rushin | Bi-Metallic |
| 2015 | 650,000 | Circulated | Britannia | Anthony Dufort | Bi-Metallic |
| 2015 | 39,009 | Unreleased | Navy (4th Portrait) | David Rowlands | Bi-Metallic |
| 2015 | 650,000 | Circulated | Navy (5th Portrait) | David Rowlands | Bi-Metallic |
| 2015 | 32,818 | Unreleased | Magna Carta (4th Portrait) | John Bergdahl | Bi-Metallic |
| 2015 | 1,495,000 | Circulated | Magna Carta (5th Portrait) | John Bergdahl | Bi-Metallic |
| 2016 | 2,925,000 | Circulated | Britannia | Anthony Dufort | Bi-Metallic |
| 2016 | 9,550,000 | Circulated | WWI Pals Battalion | Tim Sharp | Bi-Metallic |
| 2016 | 1,625,000 | Circulated | Great Fire of London | Aaron West | Bi-Metallic |
| 2016 | 4,355,000 | Circulated | Shakespeare – Comedies | John Bergdahl | Bi-Metallic |
| 2016 | 5,655,00 | Circulated | Shakespeare – Histories | John Bergdahl | Bi-Metallic |
| 2016 | 4,615,000 | Circulated | Shakespeare – Tragedies | John Bergdahl | Bi-Metallic |
| 2017 | 47,626 | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2017 | 54,729 | Unreleased | Jane Austen | Dominique Evans | Bi-Metallic |
| 2017 | 47,703 | Unreleased | WWI Aviation | Henry Gray | Bi-Metallic |
| 2018 | 29,909 | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2018 | 34,759 | Unreleased | Frankenstein | Thomas T Docherty | Bi-Metallic |
| 2018 | 77,350 | Unreleased | RAF Centenary Badge | Rhys Morgan | Bi-Metallic |
| 2018 | 48,736 | Unreleased | WWI Armistice | Stephen Raw | Bi-Metallic |
| 2018 | 73,052 | Unreleased | RAF Spitfire | R & N Talbot | Bi-Metallic |
| 2018 | 60,538 | Unreleased | RAF Vulcan | R & N Talbot | Bi-Metallic |
| 2018 | 48,909 | Unreleased | Captain Cook (1 of 3) | Gary Breeze | Bi-Metallic |
| 2018 | 52,052 | Unreleased | RAF Sea King | R & N Talbot | Bi-Metallic |
| 2018 | 49,423 | Unreleased | RAF Lightning II | R & N Talbot | Bi-Metallic |
| 2019 | TBA | Unreleased | D-Day | Stephen Taylor | Bi-Metallic |
| 2019 | TBA | Unreleased | Wedgwood | Wedgwood Ceramics Team | Bi-Metallic |
| 2019 | TBA | Unreleased | Samuel Pepys | Gary Breeze | Bi-Metallic |
| 2019 | TBA | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2019 | TBA | Unreleased | Captain Cook (2 of 3) | Gary Breeze | Bi-Metallic |
| 2020 | TBA | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2020 | TBA | Unreleased | Agatha Christie | David Lawrence | Bi-Metallic |
| 2020 | TBA | Unreleased | VE Day | Dominique Evans | Bi-Metallic |
| 2020 | TBA | Unreleased | Mayflower | Chris Costello | Bi-Metallic |
| 2020 | TBA | Unreleased | Captain Cook (3 of 3) | Gary Breeze | Bi-Metallic |
| 2021 | TBA | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2021 | TBA | Unreleased | Sir Walter Scott | Stephen Raw | Bi-Metallic |
| 2021 | TBA | Unreleased | H G Wells | Chris Costello | Bi-Metallic |
| 2022 | TBA | Unreleased | Britannia | Anthony Dufort | Bi-Metallic |
| 2022 | TBA | Unreleased | Vera Lynn | The Royal Mint | Bi-Metallic |
| 2022 | TBA | Unreleased | Alexander Graham Bell | Henry Gray | Bi-Metallic |
| 2022 | TBA | Unreleased | FA Cup | Matt Dent & Christian Davies | Bi-Metallic |
NOTE : – On coins marked as ‘unreleased’, sales figures are given rather than mintage figures.
© Article and images (except where stated) copyright Mik Smith 2022

