All of the numbers for our lowest denomination coin!
| YEAR | MINTAGE | FORMAT | REVERSE | REVERSE DESIGNER | EXTRA INFO | |
| 1971 | 1,521,666,250 | Circulated | Portcullis | Christopher Ironside | ||
| 1972 | 107,807 | Unreleased | Portcullis | Christopher Ironside | Annual Sets Only | |
| 1973 | 280,196,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1974 | 330,892,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1975 | 221,604,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1976 | 300,160,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1977 | 285,430,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1978 | 292,770,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1979 | 459,000,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1980 | 416,304,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1981 | 301,800,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1982 | 100,292,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1983 | 243,002,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1984 | 154,759,625 | Circulated | Portcullis | Christopher Ironside | ||
| 1985 | 200,605,245 | Circulated | Portcullis | Christopher Ironside | First 3rd Portrait | |
| 1986 | 369,989,130 | Circulated | Portcullis | Christopher Ironside | ||
| 1987 | 499,946,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1988 | 793,492,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1989 | 658,142,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1990 | 529,047,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1991 | 206,457,600 | Circulated | Portcullis | Christopher Ironside | ||
| 1992 | 155,426 | Unreleased | Portcullis | Christopher Ironside | Bronze | |
| 1992 | 253,867,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1993 | 602,590,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1994 | 843,834,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1995 | 303,314,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1996 | 723,840,060 | Circulated | Portcullis | Christopher Ironside | ||
| 1997 | 396,874,000 | Circulated | Portcullis | Christopher Ironside | ||
| 1998 | 739,770,000 | Circulated | Portcullis | Christopher Ironside | First 4th Portrait | |
| 1999 | 891,392,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2000 | 1,060,420,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2001 | 928,698,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2002 | 601,446,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2003 | 539,436,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2004 | 739,764,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2005 | 536,318,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2006 | 524,605,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2007 | 548,002,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2008 | 180,600,000 | Circulated | Portcullis | Christopher Ironside | ||
| 2008 | 507,952,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2009 | 556,412,800 | Circulated | Royal Shield Section | Matt Dent | ||
| 2010 | 609,603,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2011 | 431,004,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2012 | 227,201,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2013 | 260,800,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2014 | 464,801,520 | Circulated | Royal Shield Section | Matt Dent | ||
| 2015 | 154,600,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2015 | 4,182,010,016 | Circulated | Royal Shield Section | Matt Dent | First 5th Portrait | |
| 2016 | 368,482,000 | Circulated | Royal Shield Section | Matt Dent | ||
| 2017 | 240,990,600 | Circulated | Royal Shield Section | Matt Dent | ||
| 2018 | 29,909 | Unreleased | Royal Shield Section | Matt Dent | ||
| 2019 | TBA | Unreleased | Royal Shield Section | Matt Dent | ||
| 2020 | 88,071,910 | Circulated | Royal Shield Section | Matt Dent | ||
| 2021 | TBA | Unreleased | Royal Shield Section | Matt Dent | ||
| 2022 | TBA | Unreleased | Royal Shield Section | Matt Dent | ||
NOTE : – On coins marked as ‘unreleased’, sales figures are given rather than mintage figures.
© Article and images (except where stated) copyright Mik Smith 2022

